Options And Stocks TRADING SYSTEMS
.S&P. 500 OPTIONS

>>>   WOULD LIKE TO BE INFORMED IN REAL TIME ABOUT THE LATEST TRADES? PLEASE REGISTER HERE   <<<

SYNTHES   ---   S&P 500 OPTIONS TRADING SYSTEM   ---   TRADES HISTORY
OPTION OPEN DATE PRICE Q CLOSE DATE PRICE Q PAR P/L TOT P/L CAPITAL
DESCRIPTION === HOUR (NY TIME) O.P. N === HOUR (NY TIME) O.P. N USD USD USD
SPX C 1.250 02 12 BUY 20 01 2012   09:35 73,85 6              
SPX C 1.175 01 12 BUY 09 12 2011   09:35 74,20 5 EXP 20 01 2012   09:30 138,93 5 32.365 360.856 410.856
SPX P 1.275 12 11 BUY 18 11 2011   09:35 68,15 5 EXP 16 12 2011   09:30 49,95 5 -9.100 328.491 378.491
SPX P 1.275 11 11 BUY 21 10 2011   09:35 72,30 5 EXP 18 11 2011   09:30 53,50 5 -9.400 337.591 387.591
SPX P 1.275 10 11 BUY 16 09 2011   09:35 78,15 5 EXP 21 10 2011   09:30 46,84 5 -15.655 346.991 396.991
SPX P 1.200 09 11 BUY 19 08 2011   09:35 74,25 5 EXP 16 09 2011   09:30 0 5 -37.125 362.646 412.646
SPX P 1.400 08 11 BUY 22 07 2011   09:35 70,44 5 EXP 19 08 2011   09:30 273,05 5 101.305 399.771 449.771
SPX C 1.250 08 11 BUY 15 07 2011   09:35 68,95 5 EXP 19 08 2011   09:30 0 5 -34.475 298.466 348.466
SPX C 1.200 07 11 BUY 17 06 2011   09:35 78,10 5 EXP 15 07 2011   09:30 116,02 5 18.960 332.941 382.941
SPX C 1.275 06 11 BUY 20 05 2011   09:35 77,10 5 EXP 17 06 2011   09:30 4,40 5 -36.350 313.981 363.981
SPX C 1.250 05 11 BUY 15 04 2011   09:35 74,40 5 EXP 20 05 2011   09:30 92,55 5 9.075 350.331 400.331
SPX C 1.200 04 11 BUY 18 03 2011   09:35 86,30 5 EXP 15 04 2011   09:30 118,74 5 16.220 341.256 391.256
SPX C 1.275 03 11 BUY 18 02 2011   09:35 75,40 5 EXP 18 03 2011   09:30 12,71 5 -31.345 325.036 375.036
SPX C 1.225 02 11 BUY 21 01 2011   09:35 68,25 5 EXP 18 02 2011   09:30 117,21 5 24.480 356.381 406.381
SPX C 1.175 01 11 BUY 17 12 2010   09:35 77,95 5 EXP 21 01 2011   09:30 114,25 5 18.150 331.901 381.901
SPX C 1.125 12 10 BUY 19 11 2010   09:35 80,10 5 EXP 17 12 2010   09:30 117,35 5 18.625 313.751 363.751
SPX C 1.125 11 10 BUY 15 10 2010   09:35 61,30 5 EXP 19 11 2010   09:30 70,73 5 4.715 295.126 345.126
SPX C 1.050 10 10 BUY 10 09 2010   09:35 65,60 5 EXP 15 10 2010   09:30 133,67 5 34.035 290.411 340.411
SPX P 1.125 09 10 BUY 20 08 2010   09:35 57,40 5 EXP 17 09 2010   09:30 0 5 -28.700 256.376 306.376
SPX P 1.150 08 10 BUY 16 07 2010   09:35 64,35 5 EXP 20 08 2010   09:30 77,75 5 6.700 285.076 335.076
SPX P 1.150 07 10 BUY 11 06 2010   09:35 75,10 5 EXP 16 07 2010   09:30 59,37 5 -7.865 278.376 328.376
SPX C 1.000 06 10 BUY 21 05 2010   09:35 75,25 5 EXP 18 06 2010   09:30 118,83 5 21.790 286.241 336.241
SPX C 1.150 05 10 BUY 16 04 2010   09:35 69,20 5 EXP 21 05 2010   09:30 0 5 -34.600 264.451 314.451
SPX C 1.100 04 10 BUY 19 03 2010   09:35 75,40 5 EXP 16 04 2010   09:30 107,93 5 16.265 299.051 349.051
SPX C 1.050 03 10 BUY 19 02 2010   09:35 63,80 5 EXP 19 03 2010   09:30 122,95 5 29.575 282.786 332.786
SPX C 1.100 02 10 BUY 15 01 2010   09:35 56,35 5 EXP 19 02 2010   09:30 1,98 5 -27.185 253.211 303.211
SPX C 1.050 01 10 BUY 18 12 2009   09:35 56,10 5 EXP 15 01 2010   09:30 97,58 5 20.740 280.396 330.396
SPX C 1.025 12 09 BUY 20 11 2009   09:35 69,70 5 EXP 18 12 2009   09:30 77,38 5 3.840 259.656 309.656
SPX C 1.050 11 09 BUY 16 10 2009   09:35 52,90 5 EXP 20 11 2009   09:30 40,84 5 -6.030 255.816 305.816
SPX C 1.000 10 09 BUY 18 09 2009   09:35 74,60 5 EXP 16 10 2009   09:30 87,50 5 6.450 261.846 311.846
SPX C 0.950 09 09 BUY 21 08 2009   09:35 66,65 5 EXP 18 09 2009   09:30 121,57 5 27.460 255.396 305.396
SPX C 0.900 08 09 BUY 17 07 2009   09:35 47,60 5 EXP 21 08 2009   09:30 120,85 5 36.625 227.936 277.936
SPX C 0.875 07 09 BUY 19 06 2009   09:35 51,90 5 EXP 17 07 2009   09:30 65,03 5 6.565 191.311 241.311
SPX C 0.850 06 09 BUY 15 05 2009   09:35 49,50 4 EXP 19 06 2009   09:30 76,15 4 10.660 184.746 234.746
SPX P 0.900 05 09 BUY 17 04 2009   09:35 41,50 4 EXP 15 05 2009   09:30 8,94 4 -13.024 174.086 224.086
SPX P 0.825 04 09 BUY 20 03 2009   09:35 46,30 4 EXP 17 04 2009   09:30 0 4 -18.520 187.110 237.110
SPX P 0.825 03 09 BUY 20 02 2009   09:35 54,90 4 EXP 20 03 2009   09:30 35,60 4 -7.720 205.630 255.630
SPX P 0.900 02 09 BUY 16 01 2009   09:35 61,90 4 EXP 20 02 2009   09:30 131,80 4 27.960 213.350 263.350
SPX P 0.925 01 09 BUY 19 12 2008   09:35 45,20 4 EXP 16 01 2009   09:30 65,63 4 8.172 185.390 235.390
SPX P 0.800 12 08 BUY 21 11 2008   09:35 50,10 4 EXP 19 12 2008   09:30 0 4 -20.040 177.218 227.218
SPX P 1.000 11 08 BUY 17 10 2008   09:35 64,80 4 EXP 21 11 2008   09:30 236,55 4 68.700 197.258 247.258
SPX P 1.275 10 08 BUY 19 09 2008   09:35 61,95 3 EXP 17 10 2008   09:30 352,29 3 87.102 128.558 178.558
SPX P 1.350 09 08 BUY 22 08 2008   09:35 82,00 3 EXP 19 09 2008   09:30 70,69 3 -3.393 41.456 91.456
SPX P 1.325 08 08 BUY 18 07 2008   09:35 76,20 3 EXP 22 08 2008   09:30 30,50 3 -13.710 44.849 94.849
SPX P 1.400 07 08 BUY 20 06 2008   09:35 69,10 3 EXP 18 07 2008   09:30 135,83 3 20.019 58.559 108.559
SPX P 1.500 06 08 BUY 16 05 2008   09:35 86,80 2 EXP 20 06 2008   09:30 160,72 2 14.784 38.540 88.540
SPX P 1.425 05 08 BUY 18 04 2008   09:35 66,30 2 EXP 16 05 2008   09:30 0 2 -13.260 23.756 73.756
SPX P 1.375 04 08 BUY 20 03 2008   09:35 85,10 2 EXP 18 04 2008   09:30 0 2 -17.020 37.016 87.016
SPX P 1.425 03 08 BUY 15 02 2008   09:35 87,60 2 EXP 20 03 2008   09:30 122,36 2 6.952 54.036 104.036
SPX P 1.400 02 08 BUY 18 01 2008   09:35 76,10 2 EXP 15 02 2008   09:30 52,80 2 -4.660 47.084 97.084
SPX P 1.550 01 08 BUY 14 12 2007   09:35 75,15 2 EXP 18 01 2008   09:30 216,06 2 28.182 51.744 101.744
SPX C 1.375 12 07 BUY 16 11 2007   09:35 88,90 2 EXP 21 12 2007   09:30 99,95 2 2.210 23.562 73.562
SPX C 1.475 11 07 BUY 19 10 2007   09:35 76,55 2 EXP 16 11 2007   09:30 0 2 -15.310 21.352 71.352
SPX C 1.450 10 07 BUY 21 09 2007   09:35 80,40 2 EXP 19 10 2007   09:30 81,12 2 144 36.662 86.662
SPX C 1.350 09 07 BUY 17 08 2007   09:35 71,60 2 EXP 21 09 2007   09:30 183,28 2 22.336 36.518 86.518
SPX C 1.475 08 07 BUY 20 07 2007   09:35 89,65 2 EXP 17 08 2007   09:30 0 2 -17.930 14.182 64.182
SPX C 1.450 07 07 BUY 15 06 2007   09:35 84,40 2 EXP 20 07 2007   09:30 101,46 2 3.412 32.112 82.112
SPX C 1.425 06 07 BUY 18 05 2007   09:35 99,35 2 EXP 15 06 2007   09:30 109,09 2 1.948 28.700 78.700
SPX C 1.400 05 07 BUY 20 04 2007   09:35 82,00 2 EXP 18 05 2007   09:30 117,46 2 7.092 26.752 76.752
SPX C 1.325 04 07 BUY 16 03 2007   09:35 77,45 2 EXP 20 04 2007   09:30 160,57 2 16.624 19.660 69.660
SPX C 1.375 03 07 BUY 16 02 2007   09:35 92,90 2 EXP 16 03 2007   09:30 21,12 2 -14.356 3.036 53.036
SPX C 1.350 02 07 BUY 19 01 2007   09:35 86,70 2 EXP 16 02 2007   09:30 102,26 2 3.112 17.392 67.392
SPX C 1.350 01 07 BUY 15 12 2006   09:35 85,70 2 EXP 19 01 2007   09:30 77,92 2 -1.556 14.280 64.280
SPX C 1.325 12 06 BUY 17 11 2006   09:35 85,50 2 EXP 15 12 2006   09:30 103,74 2 3.648 15.836 65.836
SPX C 1.300 11 06 BUY 20 10 2006   09:35 77,25 2 EXP 17 11 2006   09:30 94,31 2 3.412 12.188 62.188
SPX C 1.250 10 06 BUY 15 09 2006   09:35 75,90 2 EXP 20 10 2006   09:30 121,12 2 9.044 8.776 58.776
SPX C 1.225 09 06 BUY 18 08 2006   09:35 81,70 2 EXP 15 09 2006   09:30 98,12 2 3.284 -268 49.732
SPX C 1.175 08 06 BUY 21 07 2006   09:35 83,35 1 EXP 18 08 2006   09:30 125,26 1 4.191 -3.552 46.448
SPX C 1.200 07 06 BUY 16 06 2006   09:35 65,40 1 EXP 21 07 2006   09:30 51,72 1 -1.368 -7.743 42.257
SPX C 1.200 06 06 BUY 19 05 2006   09:35 71,50 1 EXP 16 06 2006   09:30 52,09 1 -1.941 -6.375 43.625
SPX C 1.250 05 06 BUY 21 04 2006   09:35 70,85 1 EXP 19 05 2006   09:30 14,71 1 -5.614 -4.434 45.566
SPX C 1.250 04 06 BUY 17 03 2006   09:35 64,80 1 EXP 21 04 2006   09:30 70,70 1 590 1.180 51.180
SPX C 1.225 03 06 BUY 17 02 2006   09:35 73,60 1 EXP 17 03 2006   09:30 85,16 1 1.156 590 50.590
SPX C 1.225 02 06 BUY 20 01 2006   09:35 69,65 1 EXP 17 02 2006   09:30 63,99 1 -566 -566 49.434
CHICAGO BOARD OF OPTIONS EXCHANGE               1 OPTION POINT = 100 USD INITIAL CAPITAL 50.000

THIS INFORMATION IS INTENDED FOR EDUCATIONAL PURPOSES ONLY AND DOES NOT CONSTITUTE ANY FINANCIAL ADVICE 
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS
RISK IS INVOLVED IN ALL STYLES OF MONEY MANAGEMENT

trading@options-systems.net
OPTIONS SYSTEMS
Options involve risk and are not suitable for all investors. Please read Characteristics and Risks of Standardized Options.
LEGAL DISCLAIMER