Options And Stocks TRADING SYSTEMS
NIKKEI 225 OPTIONS
MYTHOS   ---   NIKKEI 225 OPTIONS TRADING SYSTEM   ---   TRADES HISTORY
OPTION OPEN DATE PRICE Q CLOSE DATE PRICE Q PAR P/L TOT P/L CAPITAL
DESCRIPTION === HOUR O.P. N === HOUR O.P. N JPY JPY JPY
NK225 C 10.300 03 11 BUY 18 02 2011   08:15 583 1              
NK225 C 09.800 01 11 BUY 10 12 2010   08:10 670 1 EXP 14 01 2011   08:00 703 1 16.500 1.295.000 3.295.000
NK225 P 10.600 12 10 BUY 19 11 2010   08:20 525 1 EXP 10 12 2010   08:00 226 1 -149.500 1.278.500 3.278.500
NK225 C 09.300 12 10 BUY 12 11 2010   08:05 608 1 EXP 10 12 2010   08:00 1.074 1 233.000 1.428.000 3.428.000
NK225 C 08.800 11 10 BUY 29 10 2010   08:25 573 1 EXP 12 11 2010   08:00 1.010 1 218.500 1.195.000 3.195.000
NK225 P 10.100 10 10 BUY 17 09 2010   08:20 594 1 EXP 08 10 2010   08:00 518 1 -38.000 976.500 2.976.500
NK225 C 08.400 10 10 BUY 27 08 2010   08:05 534 1 EXP 08 10 2010   08:00 1.276 1 371.000 1.014.500 3.014.500
NK225 C 08.700 09 10 BUY 13 08 2010   08:10 605 1 EXP 10 09 2010   08:00 432 1 -86.500 643.500 2.643.500
NK225 P 10.100 09 10 BUY 30 07 2010   08:20 537 1 EXP 10 09 2010   08:00 968 1 215.500 730.000 2.730.000
NK225 P 09.800 09 10 BUY 23 07 2010   08:15 560 1 EXP 10 09 2010   08:00 668 1 54.000 514.500 2.514.500
NK225 C 09.100 09 10 BUY 09 07 2010   08:10 695 1 EXP 10 09 2010   08:00 32 1 -331.500 460.500 2.460.500
NK225 C 08.800 08 10 BUY 02 07 2010   08:05 527 1 EXP 13 08 2010   08:00 415 1 -56.000 792.000 2.792.000
NK225 P 10.300 08 10 BUY 25 06 2010   08:10 658 1 EXP 13 08 2010   08:00 1.085 1 213.500 848.000 2.848.000
NK225 P 10.500 07 10 BUY 18 06 2010   08:20 522 1 EXP 09 07 2010   08:00 898 1 188.000 634.500 2.634.500
NK225 C 09.300 06 10 BUY 21 05 2010   08:15 573 1 EXP 11 06 2010   08:00 401 1 -86.000 446.500 2.446.500
NK225 P 11.000 06 10 BUY 07 05 2010   08:05 632 1 EXP 11 06 2010   08:00 1.299 1 333.500 532.500 2.532.500
NK225 P 11.500 05 10 BUY 23 04 2010   08:20 610 1 EXP 14 05 2010   08:00 1.047 1 218.500 199.000 2.199.000
NK225 C 10.600 05 10 BUY 01 04 2010   08:10 690 1 EXP 14 05 2010   08:00 0 1 -345.000 -19.500 1.980.500
NK225 P 11.300 05 10 BUY 12 03 2010   08:05 710 1 EXP 14 05 2010   08:00 847 1 68.500 325.500 2.325.500
NK225 P 10.600 04 10 BUY 26 02 2010   08:20 645 1 EXP 09 04 2010   08:00 0 1 -322.500 257.000 2.257.000
NK225 C 09.800 04 10 BUY 19 02 2010   08:05 729 1 EXP 09 04 2010   08:00 1.375 1 323.000 579.500 2.579.500
NK225 C 09.600 03 10 BUY 12 02 2010   08:10 586 1 EXP 12 03 2010   08:00 1.177 1 295.500 256.500 2.256.500
NK225 P 10.800 03 10 BUY 29 01 2010   08:05 647 1 EXP 12 03 2010   08:00 23 1 -312.000 -39.000 1.961.000
NK225 P 11.300 02 10 BUY 08 01 2010   08:20 669 1 EXP 12 02 2010   08:00 1.215 1 273.000 273.000 2.273.000
SINGAPORE EXCHANGE               1 OPTION POINT = 500 JPY INITIAL CAPITAL 2.000.000
  
 
 trading@options-systems.net
 OPTIONS SYSTEMS
Options involve risk and are not suitable for all investors. Please read Characteristics and Risks of Standardized Options.
LEGAL DISCLAIMER