Options And Stocks TRADING SYSTEMS
NASDAQ 100 OPTIONS
 
DRYADES   ---   NASDAQ 100 OPTIONS TRADING SYSTEM   ---   TRADES HISTORY
OPTION OPEN DATE PRICE Q CLOSE DATE PRICE Q PAR P/L TOT P/L CAPITAL
DESCRIPTION === HOUR (NY TIME) O.P. N === HOUR (NY TIME) O.P. N USD USD USD
NDX C 2.300 02 12 BUY 20 01 2012   09:35 153,30 7              
NDX C 2.125 01 12 BUY 16 12 2011   09:35 142,00 7 EXP 20 01 2012   09:30 309,36 7 117.152 615.855 690.855
NDX C 2.200 12 11 BUY 11 11 2011   09:35 155,20 7 EXP 16 12 2011   09:30 42,25 7 -79.065 498.703 573.703
NDX P 2.450 11 11 BUY 21 10 2011   09:35 141,20 6 EXP 18 11 2011   09:30 178,81 6 22.566 577.768 652.768
NDX P 2.400 10 11 BUY 16 09 2011   09:35 133,60 6 EXP 21 10 2011   09:30 67,01 6 -39.954 555.202 630.202
NDX P 2.150 09 11 BUY 19 08 2011   09:35 122,65 6 EXP 16 09 2011   09:30 0 6 -73.590 595.156 670.156
NDX P 2.475 08 11 BUY 29 07 2011   09:35 137,80 6 EXP 19 08 2011   09:30 425,12 6 172.392 668.746 743.746
NDX C 2.225 08 11 BUY 15 07 2011   09:35 150,45 6 EXP 19 08 2011   09:30 0 6 -90.270 496.354 571.354
NDX C 2.100 07 11 BUY 17 06 2011   09:35 142,20 6 EXP 15 07 2011   09:30 249,17 6 64.182 586.624 661.624
NDX C 2.250 06 11 BUY 20 05 2011   09:35 138,65 6 EXP 17 06 2011   09:30 0 6 -83.190 522.442 597.442
NDX C 2.200 05 11 BUY 15 04 2011   09:35 127,00 6 EXP 20 05 2011   09:30 166,74 6 23.844 605.632 680.632
NDX C 2.125 04 11 BUY 18 03 2011   09:35 146,50 6 EXP 15 04 2011   09:30 187,09 6 24.354 581.788 656.788
NDX C 2.275 03 11 BUY 18 02 2011   09:35 145,90 6 EXP 18 03 2011   09:30 0 6 -87.540 557.434 632.434
NDX C 2.175 02 11 BUY 21 01 2011   09:35 142,95 6 EXP 18 02 2011   09:30 223,87 6 48.552 644.974 719.974
NDX C 2.100 01 11 BUY 17 12 2010   09:35 144,25 6 EXP 21 01 2011   09:30 199,08 6 32.898 596.422 671.422
NDX C 2.025 12 10 BUY 19 11 2010   09:35 126,30 6 EXP 17 12 2010   09:30 197,92 6 42.972 563.524 638.524
NDX C 1.975 11 10 BUY 15 10 2010   09:35 124,80 6 EXP 19 11 2010   09:30 156,17 6 18.822 520.552 595.552
NDX C 1.800 10 10 BUY 10 09 2010   09:35 116,85 6 EXP 15 10 2010   09:30 283,59 6 100.044 501.730 576.730
NDX P 1.900 09 10 BUY 20 08 2010   09:35 100,20 6 EXP 17 09 2010   09:30 0 6 -60.120 401.686 476.686
NDX P 1.950 08 10 BUY 16 07 2010   09:35 122,40 5 EXP 20 08 2010   09:30 129,10 5 3.350 461.806 536.806
NDX P 1.950 07 10 BUY 25 06 2010   09:35 119,50 5 EXP 16 07 2010   09:30 95,81 5 -11.845 458.456 533.456
NDX C 1.825 07 10 BUY 18 06 2010   09:35 105,15 5 EXP 16 07 2010   09:30 29,19 5 -37.980 470.301 545.301
NDX C 1.675 06 10 BUY 21 05 2010   09:35 114,20 5 EXP 18 06 2010   09:30 237,97 5 61.885 508.281 583.281
NDX C 1.950 05 10 BUY 16 04 2010   09:35 115,30 5 EXP 21 05 2010   09:30 0 5 -57.650 446.396 521.396
NDX C 1.850 04 10 BUY 19 03 2010   09:35 112,40 5 EXP 16 04 2010   09:30 178,92 5 33.260 504.046 579.046
NDX C 1.725 03 10 BUY 19 02 2010   09:35 116,25 5 EXP 19 03 2010   09:30 230,83 5 57.290 470.786 545.786
NDX C 1.800 02 10 BUY 15 01 2010   09:35 104,90 5 EXP 19 02 2010   09:30 14,69 5 -45.105 413.496 488.496
NDX C 1.700 01 10 BUY 18 12 2009   09:35 111,95 5 EXP 15 01 2010   09:30 199,77 5 43.910 458.601 533.601
NDX C 1.675 12 09 BUY 20 11 2009   09:35 103,60 5 EXP 18 12 2009   09:30 119,94 5 8.170 414.691 489.691
NDX C 1.650 11 09 BUY 16 10 2009   09:35 114,50 5 EXP 20 11 2009   09:30 107,32 5 -3.590 406.521 481.521
NDX C 1.650 10 09 BUY 18 09 2009   09:35 96,30 5 EXP 16 10 2009   09:30 97,55 5 625 410.111 485.111
NDX C 1.550 09 09 BUY 21 08 2009   09:35 86,25 5 EXP 18 09 2009   09:30 183,48 5 48.615 409.486 484.486
NDX C 1.450 08 09 BUY 17 07 2009   09:35 82,20 5 EXP 21 08 2009   09:30 181,40 5 49.600 360.871 435.871
NDX C 1.400 07 09 BUY 19 06 2009   09:35 80,75 5 EXP 17 07 2009   09:30 124,45 5 21.850 311.271 386.271
NDX C 1.325 06 09 BUY 08 05 2009   09:35 88,00 4 EXP 19 06 2009   09:30 145,53 4 23.012 289.421 364.421
NDX P 1.425 05 09 BUY 17 04 2009   09:35 91,50 4 EXP 15 05 2009   09:30 68,41 4 -9.236 266.409 341.409
NDX P 1.275 04 09 BUY 20 03 2009   09:35 80,05 4 EXP 17 04 2009   09:30 0 4 -32.020 275.645 350.645
NDX P 1.225 03 09 BUY 20 02 2009   09:35 79,60 4 EXP 20 03 2009   09:30 9,85 4 -27.900 307.665 382.665
NDX P 1.250 02 09 BUY 16 01 2009   09:35 63,00 4 EXP 20 02 2009   09:30 89,43 4 10.572 335.565 410.565
NDX P 1.275 01 09 BUY 19 12 2008   09:35 67,20 4 EXP 16 01 2009   09:30 73,46 4 2.504 324.993 399.993
NDX P 1.100 12 08 BUY 21 11 2008   09:35 60,60 4 EXP 19 12 2008   09:30 0 4 -24.240 322.489 397.489
NDX P 1.350 11 08 BUY 17 10 2008   09:35 80,95 4 EXP 21 11 2008   09:30 297,38 4 86.572 346.729 421.729
NDX P 1.850 10 08 BUY 19 09 2008   09:35 107,60 4 EXP 17 10 2008   09:30 564,64 4 182.816 260.157 335.157
NDX P 2.000 09 08 BUY 22 08 2008   09:35 103,15 4 EXP 19 09 2008   09:30 231,91 4 51.504 77.341 152.341
NDX P 1.925 08 08 BUY 18 07 2008   09:35 116,30 4 EXP 22 08 2008   09:30 0,00 4 -46.520 25.837 100.837
NDX P 2.050 07 08 BUY 20 06 2008   09:35 107,60 4 EXP 18 07 2008   09:30 224,94 4 46.936 72.357 147.357
NDX P 2.125 06 08 BUY 16 05 2008   09:35 111,35 3 EXP 20 06 2008   09:30 159,30 3 14.385 25.421 100.421
NDX P 1.975 05 08 BUY 18 04 2008   09:35 104,90 3 EXP 16 05 2008   09:30 0 3 -31.470 11.036 86.036
NDX P 1.800 04 08 BUY 20 03 2008   09:35 97,20 3 EXP 18 04 2008   09:30 0 3 -29.160 42.506 117.506
NDX P 1.850 03 08 BUY 15 02 2008   09:35 91,75 3 EXP 20 03 2008   09:30 127,02 3 10.581 71.666 146.666
NDX P 2.050 02 08 BUY 11 01 2008   09:35 128,40 3 EXP 15 02 2008   09:30 272,73 3 43.299 61.085 136.085
NDX C 2.000 01 08 BUY 14 12 2007   09:35 119,70 3 EXP 18 01 2008   09:30 0,00 3 -35.910 17.786 92.786
NDX C 1.950 12 07 BUY 16 11 2007   09:35 108,50 3 EXP 21 12 2007   09:30 148,93 3 12.129 53.696 128.696
NDX C 2.100 11 07 BUY 19 10 2007   09:35 110,90 3 EXP 16 11 2007   09:30 0 3 -33.270 41.567 116.567
NDX C 1.950 10 07 BUY 21 09 2007   09:35 113,40 3 EXP 19 10 2007   09:30 239,16 3 37.728 74.837 149.837
NDX C 1.800 09 07 BUY 17 08 2007   09:35 101,85 3 EXP 21 09 2007   09:30 243,56 3 42.513 37.109 112.109
NDX C 1.950 08 07 BUY 20 07 2007   09:35 117,50 3 EXP 17 08 2007   09:30 0 3 -35.250 -5.404 69.596
NDX C 1.850 07 07 BUY 15 06 2007   09:35 113,45 3 EXP 20 07 2007   09:30 202,66 3 26.763 29.846 104.846
NDX C 1.800 06 07 BUY 18 05 2007   09:35 109,90 3 EXP 15 06 2007   09:30 146,93 3 11.109 3.083 78.083
NDX C 1.750 05 07 BUY 20 04 2007   09:35 117,50 3 EXP 18 05 2007   09:30 142,00 3 7.350 -8.026 66.974
NDX C 1.650 04 07 BUY 16 03 2007   09:35 111,45 3 EXP 20 04 2007   09:30 207,14 3 28.707 -15.376 59.624
NDX C 1.725 03 07 BUY 16 02 2007   09:35 112,20 3 EXP 16 03 2007   09:30 22,24 3 -26.988 -44.083 30.917
NDX C 1.700 02 07 BUY 19 01 2007   09:35 105,90 3 EXP 16 02 2007   09:30 115,82 3 2.976 -17.095 57.905
NDX C 1.725 01 07 BUY 15 12 2006   09:35 111,20 3 EXP 19 01 2007   09:30 60,29 3 -15.273 -20.071 54.929
NDX C 1.700 12 06 BUY 17 11 2006   09:35 109,90 3 EXP 15 12 2006   09:30 110,66 3 228 -4.798 70.202
NDX C 1.600 11 06 BUY 06 10 2006   09:35 100,85 2 EXP 17 11 2006   09:30 189,50 2 17.730 -5.026 69.974
NDX P 1.725 10 06 BUY 15 09 2006   09:35 104,40 2 EXP 20 10 2006   09:30 12,47 2 -18.386 -22.756 52.244
NDX P 1.650 09 06 BUY 18 08 2006   09:35 93,75 2 EXP 15 09 2006   09:30 8,92 2 -16.966 -4.370 70.630
NDX P 1.525 08 06 BUY 21 07 2006   09:35 81,60 2 EXP 18 08 2006   09:30 0 2 -16.320 12.596 87.596
NDX P 1.650 07 06 BUY 16 06 2006   09:35 86,45 2 EXP 21 07 2006   09:30 193,45 2 21.400 28.916 103.916
NDX P 1.650 06 06 BUY 19 05 2006   09:35 76,90 2 EXP 16 06 2006   09:30 82,10 2 1.040 7.516 82.516
NDX P 1.800 05 06 BUY 21 04 2006   09:35 82,60 1 EXP 19 05 2006   09:30 216,55 1 13.395 6.476 81.476
NDX P 1.750 04 06 BUY 17 03 2006   09:35 84,15 1 EXP 21 04 2006   09:30 6,93 1 -7.722 -6.919 68.081
NDX P 1.750 03 06 BUY 17 02 2006   09:35 83,90 1 EXP 17 03 2006   09:30 68,78 1 -1.512 803 75.803
NDX P 1.800 02 06 BUY 20 01 2006   09:35 93,25 1 EXP 17 02 2006   09:30 116,40 1 2.315 2.315 77.315
CHICAGO BOARD OF OPTIONS EXCHANGE               1 OPTION POINT = 100 USD INITIAL CAPITAL 75.000
 
THIS INFORMATION IS INTENDED FOR EDUCATIONAL PURPOSES ONLY AND DOES NOT CONSTITUTE ANY FINANCIAL ADVICE 
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS
RISK IS INVOLVED IN ALL STYLES OF MONEY MANAGEMENT
 
trading@options-systems.net
OPTIONS SYSTEMS
Options involve risk and are not suitable for all investors. Please read Characteristics and Risks of Standardized Options.
LEGAL DISCLAIMER