Options And Stocks TRADING SYSTEMS
HANG SENG FUTURES
HYPERION     -----     HANG SENG FUTURES TRADING SYSTEM     -----     TRADES HISTORY
FUTURE OPEN DATE PRICE Q CLOSE DATE PRICE Q PAR P/L TOT P/L CAPITAL
DESCRIPTION === HOUR F.P. N === HOUR F.P. N HKD HKD HKD
FUT HSI 03 2011 SELL 20 01 2011   10:00 24.170 1              
FUT HSI 03 2011 BUY 31 12 2010   10:00 22.982 1 SELL 20 01 2011   10:00 24.170 1 59.400 521.350 871.350
FUT HSI 03 2011 SELL 12 11 2010   10:00 24.378 1 BUY 31 12 2010   10:00 22.982 1 69.800 461.950 811.950
FUT HSI 03 2011 BUY 03 11 2010   10:05 23.851 1 SELL 12 11 2010   10:00 24.378 1 26.350 392.150 742.150
FUT HSI 12 2010 SELL 22 10 2010   10:00 23.653 1 BUY 03 11 2010   10:00 23.837 1 -9.200 365.800 715.800
FUT HSI 12 2010 BUY 02 09 2010   10:00 20.864 1 SELL 22 10 2010   10:00 23.653 1 139.450 375.000 725.000
FUT HSI 12 2010 SELL 11 08 2010   10:05 21.525 1 BUY 02 09 2010   10:00 20.864 1 33.050 235.550 585.550
FUT HSI 09 2010 BUY 18 06 2010   10:05 20.218 1 SELL 11 08 2010   10:00 21.542 1 66.200 202.500 552.500
FUT HSI 06 2010 SELL 27 04 2010   10:00 21.341 1 BUY 18 06 2010   10:00 20.199 1 57.100 136.300 486.300
FUT HSI 06 2010 BUY 01 04 2010   10:00 21.391 1 SELL 27 04 2010   10:00 21.341 1 -2.500 79.200 429.200
FUT HSI 06 2010 SELL 24 03 2010   10:00 21.204 1 BUY 01 04 2010   10:00 21.391 1 -9.350 81.700 431.700
FUT HSI 06 2010 BUY 10 02 2010   10:00 19.915 1 SELL 24 03 2010   10:00 21.204 1 64.450 91.050 441.050
FUT HSI 06 2010 SELL 05 02 2010   10:05 19.689 1 BUY 10 02 2010   10:00 19.915 1 -11.300 26.600 376.600
FUT HSI 03 2010 BUY 28 01 2010   10:00 20.202 1 SELL 05 02 2010   10:00 19.706 1 -24.800 37.900 387.900
FUT HSI 03 2010 SELL 13 01 2010   10:00 21.991 1 BUY 28 01 2010   10:00 20.202 1 89.450 62.700 412.700
FUT HSI 03 2010 BUY 07 01 2010   10:00 22.526 1 SELL 13 01 2010   10:00 21.991 1 -26.750 -26.750 323.250
HONG KONG EXCHANGES AND CLEARING               1 FUTURE POINT = 50 HKD INITIAL CAPITAL 350.000