Options And Stocks TRADING SYSTEMS
FTSE 100 OPTIONS
>>>   WOULD LIKE TO BE INFORMED IN REAL TIME ABOUT THE LATEST TRADES? PLEASE REGISTER HERE   <<<

GENESIS   ---   FTSE 100 OPTIONS TRADING SYSTEM   ---   TRADES HISTORY
OPTION OPEN DATE PRICE Q CLOSE DATE PRICE Q PAR P/L TOT P/L CAPITAL
DESCRIPTION === HOUR (LOND TIME) O.P. N === HOUR (LOND TIME) O.P. N GBP GBP GBP
FT100 C 5.200 01 12 BUY 02 12 2011   08:15 360,00 9              
FT100 P 5.700 12 11 BUY 18 11 2011   08:15 331,50 9 EXP 16 12 2011   10:15 298,61 9 -2.960 188.466 213.466
FT100 P 5.650 11 11 BUY 21 10 2011   08:15 318,00 9 EXP 18 11 2011   10:15 260,75 9 -5.153 191.426 216.426
FT100 P 5.600 10 11 BUY 16 09 2011   08:15 314,50 9 EXP 21 10 2011   10:15 215,30 9 -8.928 196.579 221.579
FT100 P 5.350 09 11 BUY 19 08 2011   08:15 334,50 9 EXP 16 09 2011   10:15 12,50 9 -28.980 205.507 230.507
FT100 P 6.150 08 11 BUY 15 07 2011   08:15 356,00 9 EXP 19 08 2011   10:15 1.057,81 9 63.163 234.487 259.487
FT100 P 6.000 07 11 BUY 17 06 2011   08:15 343,50 9 EXP 15 07 2011   10:15 161,54 9 -16.376 171.324 196.324
FT100 P 6.250 06 11 BUY 13 05 2011   08:15 350,00 9 EXP 17 06 2011   10:15 551,20 9 18.108 187.700 212.700
FT100 C 5.650 05 11 BUY 15 04 2011   08:15 358,50 9 EXP 20 05 2011   10:15 306,00 9 -4.725 169.592 194.592
FT100 C 5.400 04 11 BUY 18 03 2011   08:15 338,50 9 EXP 15 04 2011   10:15 563,80 9 20.277 174.317 199.317
FT100 C 5.800 03 11 BUY 18 02 2011   08:15 333,00 9 EXP 18 03 2011   10:15 0 9 -29.970 154.040 179.040
FT100 C 5.600 02 11 BUY 21 01 2011   08:15 314,00 9 EXP 18 02 2011   10:15 487,40 9 15.606 184.010 209.010
FT100 C 5.600 01 11 BUY 17 12 2010   08:15 325,00 9 EXP 21 01 2011   10:15 267,90 9 -5.139 168.404 193.404
FT100 C 5.500 12 10 BUY 19 11 2010   08:15 312,50 9 EXP 17 12 2010   10:15 381,10 9 6.174 173.543 198.543
FT100 C 5.450 11 10 BUY 15 10 2010   08:15 320,00 9 EXP 19 11 2010   10:15 318,70 9 -117 167.369 192.369
FT100 C 5.100 10 10 BUY 03 09 2010   08:15 324,50 8 EXP 15 10 2010   10:15 627,20 8 24.216 167.486 192.486
FT100 P 5.500 09 10 BUY 20 08 2010   08:15 305,00 8 EXP 17 09 2010   10:15 0 8 -24.400 143.270 168.270
FT100 P 5.500 08 10 BUY 16 07 2010   08:15 328,00 8 EXP 20 08 2010   10:15 288,70 8 -3.144 167.670 192.670
FT100 P 5.400 07 10 BUY 11 06 2010   08:15 305,50 8 EXP 16 07 2010   10:15 188,70 8 -9.344 170.814 195.814
FT100 C 4.800 06 10 BUY 21 05 2010   08:15 311,00 8 EXP 18 06 2010   10:15 453,90 8 11.432 180.158 205.158
FT100 C 5.550 05 10 BUY 16 04 2010   08:15 319,00 8 EXP 21 05 2010   10:15 0 8 -25.520 168.726 193.726
FT100 C 5.350 04 10 BUY 19 03 2010   08:15 335,00 8 EXP 16 04 2010   10:15 475,00 8 11.200 194.246 219.246
FT100 C 5.050 03 10 BUY 19 02 2010   08:15 315,00 8 EXP 19 03 2010   10:15 592,60 8 22.208 183.046 208.046
FT100 C 5.200 02 10 BUY 15 01 2010   08:15 338,50 8 EXP 19 02 2010   10:15 125,10 8 -17.072 160.838 185.838
FT100 C 4.950 01 10 BUY 18 12 2009   08:15 320,00 8 EXP 15 01 2010   10:15 548,20 8 18.256 177.910 202.910
FT100 C 5.000 12 09 BUY 20 11 2009   08:15 307,50 8 EXP 18 12 2009   10:15 217,60 8 -7.192 159.654 184.654
FT100 C 4.950 11 09 BUY 16 10 2009   08:15 312,00 8 EXP 20 11 2009   10:15 317,70 8 456 166.846 191.846
FT100 C 4.900 10 09 BUY 18 09 2009   08:15 303,00 8 EXP 16 10 2009   10:15 323,00 8 1.600 166.390 191.390
FT100 C 4.500 09 09 BUY 21 08 2009   08:15 292,50 8 EXP 18 09 2009   10:15 664,00 8 29.720 164.790 189.790
FT100 C 4.150 08 09 BUY 17 07 2009   08:15 245,00 8 EXP 21 08 2009   10:15 606,60 8 28.928 135.070 160.070
FT100 C 4.050 07 09 BUY 19 06 2009   08:15 263,00 8 EXP 17 07 2009   10:15 311,80 8 3.904 106.142 131.142
FT100 C 4.100 06 09 BUY 22 05 2009   08:15 278,50 8 EXP 19 06 2009   10:15 180,90 8 -7.808 102.238 127.238
FT100 P 4.600 06 09 BUY 15 05 2009   08:15 270,00 7 EXP 19 06 2009   10:15 319,10 7 3.437 110.046 135.046
FT100 P 4.250 05 09 BUY 17 04 2009   08:15 227,50 7 EXP 15 05 2009   10:15 0 7 -15.925 106.609 131.609
FT100 P 4.000 04 09 BUY 20 03 2009   08:15 211,50 7 EXP 17 04 2009   10:15 0 7 -14.805 122.534 147.534
FT100 P 4.200 03 09 BUY 20 02 2009   08:15 222,00 7 EXP 20 03 2009   10:15 383,10 7 11.277 137.339 162.339
FT100 P 4.350 02 09 BUY 16 01 2009   08:15 260,00 7 EXP 20 02 2009   10:15 331,60 7 5.012 126.062 151.062
FT100 P 4.550 01 09 BUY 19 12 2008   08:15 251,50 6 EXP 16 01 2009   10:15 428,90 6 10.644 121.050 146.050
FT100 P 4.050 12 08 BUY 21 11 2008   08:15 204,00 6 EXP 19 12 2008   10:15 0 6 -12.240 110.406 135.406
FT100 P 4.050 11 08 BUY 17 10 2008   08:15 218,00 6 EXP 21 11 2008   10:15 188,60 6 -1.764 122.646 147.646
FT100 P 5.150 10 08 BUY 19 09 2008   08:15 306,50 6 EXP 17 10 2008   10:15 1.288,60 6 58.926 124.410 149.410
FT100 P 5.650 09 08 BUY 22 08 2008   08:15 320,50 6 EXP 19 09 2008   10:15 770,00 6 26.970 65.484 90.484
FT100 P 5.550 08 08 BUY 18 07 2008   08:15 303,50 6 EXP 22 08 2008   10:15 179,80 6 -7.422 38.514 63.514
FT100 P 6.000 07 08 BUY 20 06 2008   08:15 335,00 6 EXP 18 07 2008   10:15 713,70 6 22.722 45.936 70.936
FT100 P 6.550 06 08 BUY 16 05 2008   08:15 345,00 5 EXP 20 06 2008   10:15 841,60 5 24.830 23.214 48.214
FT100 P 6.300 05 08 BUY 18 04 2008   08:15 364,50 5 EXP 16 05 2008   10:15 48,20 5 -15.815 -1.616 23.384
FT100 P 5.800 04 08 BUY 20 03 2008   08:15 310,00 5 EXP 18 04 2008   10:15 0 5 -15.500 14.199 39.199
FT100 P 6.200 03 08 BUY 15 02 2008   08:15 365,00 5 EXP 20 03 2008   10:15 654,40 5 14.470 29.699 54.699
FT100 P 6.200 02 08 BUY 18 01 2008   08:15 342,50 5 EXP 15 02 2008   10:15 320,70 5 -1.090 15.229 40.229
FT100 P 6.700 01 08 BUY 14 12 2007   08:15 383,50 4 EXP 18 01 2008   10:15 797,60 4 16.564 16.319 41.319
FT100 C 6.050 12 07 BUY 16 11 2007   08:15 358,00 4 EXP 21 12 2007   10:15 295,60 4 -2.496 -245 24.755
FT100 C 6.300 11 07 BUY 19 10 2007   08:15 358,50 4 EXP 16 11 2007   10:15 59,60 4 -11.956 2.251 27.251
FT100 C 6.100 10 07 BUY 21 09 2007   08:15 377,00 4 EXP 19 10 2007   10:15 509,40 4 5.296 14.207 39.207
FT100 C 5.550 09 07 BUY 17 08 2007   08:15 353,00 3 EXP 21 09 2007   10:15 879,00 3 15.780 8.911 33.911
FT100 C 6.300 08 07 BUY 20 07 2007   08:15 389,80 3 EXP 17 08 2007   10:15 0 3 -11.694 -6.869 18.131
FT100 C 6.300 07 07 BUY 15 06 2007   08:15 399,50 3 EXP 20 07 2007   10:15 340,20 3 -1.779 4.825 29.825
FT100 C 6.250 06 07 BUY 18 05 2007   08:15 378,50 3 EXP 15 06 2007   10:15 399,90 3 642 6.604 31.604
FT100 C 6.100 05 07 BUY 20 04 2007   08:15 389,00 3 EXP 18 05 2007   10:15 479,30 3 2.709 5.962 30.962
FT100 C 5.800 04 07 BUY 16 03 2007   08:15 379,00 3 EXP 20 04 2007   10:15 640,60 3 7.848 3.253 28.253
FT100 C 6.100 03 07 BUY 16 02 2007   08:15 381,50 3 EXP 16 03 2007   10:15 33,20 3 -10.449 -4.595 20.405
FT100 C 5.900 02 07 BUY 19 01 2007   08:15 356,50 2 EXP 16 02 2007   10:15 533,30 2 3.536 5.854 30.854
FT100 C 5.900 01 07 BUY 15 12 2006   08:15 374,50 2 EXP 19 01 2007   10:15 310,30 2 -1.284 2.318 27.318
FT100 C 5.950 12 06 BUY 17 11 2006   08:15 352,00 2 EXP 15 12 2006   10:15 278,00 2 -1.480 3.602 28.602
FT100 C 5.850 11 06 BUY 20 10 2006   08:15 352,50 2 EXP 17 11 2006   10:15 404,90 2 1.048 5.082 30.082
FT100 C 5.600 10 06 BUY 15 09 2006   08:15 321,00 2 EXP 20 10 2006   10:15 556,00 2 4.700 4.034 29.034
FT100 C 5.600 09 06 BUY 18 08 2006   08:15 344,50 2 EXP 15 09 2006   10:15 277,20 2 -1.346 -666 24.334
FT100 C 5.500 08 06 BUY 21 07 2006   08:15 314,00 2 EXP 18 08 2006   10:15 400,40 2 1.728 680 25.680
FT100 C 5.350 07 06 BUY 16 06 2006   08:15 311,00 1 EXP 21 07 2006   10:15 420,90 1 1.099 -1.048 23.952
FT100 C 5.400 06 06 BUY 19 05 2006   08:15 314,50 1 EXP 16 06 2006   10:15 219,30 1 -952 -2.147 22.853
FT100 C 5.750 05 06 BUY 21 04 2006   08:15 376,50 1 EXP 19 05 2006   10:15 0 1 -3.765 -1.195 23.805
FT100 C 5.700 04 06 BUY 17 03 2006   08:15 338,00 1 EXP 21 04 2006   10:15 381,40 1 434 2.570 27.570
FT100 C 5.500 03 06 BUY 17 02 2006   08:15 372,50 1 EXP 17 03 2006   10:15 493,20 1 1.207 2.136 27.136
FT100 C 5.400 02 06 BUY 20 01 2006   08:15 336,00 1 EXP 17 02 2006   10:15 428,90 1 929 929 25.929
NYSE EURONEXT LONDON               1 OPTION POINT = 10 GBP INITIAL CAPITAL 25.000

THIS INFORMATION IS INTENDED FOR EDUCATIONAL PURPOSES ONLY AND DOES NOT CONSTITUTE ANY FINANCIAL ADVICE 
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS
RISK IS INVOLVED IN ALL STYLES OF MONEY MANAGEMENT

trading@options-systems.net
OPTIONS SYSTEMS
Options involve risk and are not suitable for all investors. Please read Characteristics and Risks of Standardized Options.
LEGAL DISCLAIMER