Options And Stocks TRADING SYSTEMS
DOW JONES OPTIONS
>>>   WOULD LIKE TO BE INFORMED IN REAL TIME ABOUT THE LATEST TRADES? PLEASE REGISTER HERE   <<<

ANTARES   ---   DOW JONES OPTIONS TRADING SYSTEM   ---   TRADES HISTORY
OPTION OPEN DATE PRICE Q CLOSE DATE PRICE Q PAR P/L TOT P/L CAPITAL
DESCRIPTION === HOUR (NY TIME) O.P. N === HOUR (NY TIME) O.P. N USD USD USD
DJX C 120.00 02 12 BUY 20 01 2012   09:35 7,50 7              
DJX C 114.00 01 12 BUY 02 12 2011   09:35 7,95 6 EXP 20 01 2012   09:30 12,46 6 2.706 34.237 39.237
DJX P 124.00 12 11 BUY 18 11 2011   09:35 7,20 6 EXP 16 12 2011   09:30 4,51 6 -1.614 31.531 36.531
DJX P 121.00 11 11 BUY 21 10 2011   09:35 6,70 6 EXP 18 11 2011   09:30 2,72 6 -2.388 33.145 38.145
DJX P 120.00 10 11 BUY 16 09 2011   09:35 6,55 6 EXP 21 10 2011   09:30 3,39 6 -1.896 35.533 40.533
DJX P 115.00 09 11 BUY 19 08 2011   09:35 6,75 6 EXP 16 09 2011   09:30 0 6 -4.050 37.429 42.429
DJX P 129.00 08 11 BUY 29 07 2011   09:35 7,22 6 EXP 19 08 2011   09:30 20,46 6 7.944 41.479 46.479
DJX C 118.00 08 11 BUY 15 07 2011   09:35 7,31 6 EXP 19 08 2011   09:30 0 6 -4.386 33.535 38.535
DJX C 114.00 07 11 BUY 17 06 2011   09:35 6,53 6 EXP 15 07 2011   09:30 10,86 6 2.598 37.921 42.921
DJX C 120.00 06 11 BUY 20 05 2011   09:35 7,00 6 EXP 17 06 2011   09:30 0,47 6 -3.918 35.323 40.323
DJX C 117.00 05 11 BUY 15 04 2011   09:35 6,77 6 EXP 20 05 2011   09:30 9,01 6 1.344 39.241 44.241
DJX C 112.00 04 11 BUY 18 03 2011   09:35 6,65 6 EXP 15 04 2011   09:30 11,25 6 2.760 37.897 42.897
DJX C 117.00 03 11 BUY 18 02 2011   09:35 7,11 6 EXP 18 03 2011   09:30 2,10 6 -3.006 35.137 40.137
DJX C 112.00 02 11 BUY 21 01 2011   09:35 7,12 6 EXP 18 02 2011   09:30 11,3 6 2.508 38.143 43.143
DJX C 109.00 01 11 BUY 17 12 2010   09:35 6,85 6 EXP 21 01 2011   09:30 9,94 6 1.854 35.635 40.635
DJX C 106.00 12 10 BUY 19 11 2010   09:35 6,65 6 EXP 17 12 2010   09:30 8,92 6 1.362 33.781 38.781
DJX C 105.00 11 10 BUY 15 10 2010   09:35 6,79 6 EXP 19 11 2010   09:30 6,76 6 -18 32.419 37.419
DJX C 099.00 10 10 BUY 03 09 2010   09:35 5,92 6 EXP 15 10 2010   09:30 12,59 6 4.002 32.437 37.437
DJX P 108.00 09 10 BUY 20 08 2010   09:35 6,06 6 EXP 17 09 2010   09:30 1,57 6 -2.694 28.435 33.435
DJX P 109.00 08 10 BUY 16 07 2010   09:35 6,22 6 EXP 20 08 2010   09:30 6,59 6 222 31.129 36.129
DJX P 110.00 07 10 BUY 18 06 2010   09:35 6,43 6 EXP 16 07 2010   09:30 6,86 6 258 30.907 35.907
DJX C 096.00 06 10 BUY 21 05 2010   09:35 5,39 6 EXP 18 06 2010   09:30 8,55 6 1.896 30.649 35.649
DJX C 106.00 05 10 BUY 16 04 2010   09:35 6,28 6 EXP 21 05 2010   09:30 0 6 -3.768 28.753 33.753
DJX C 102.00 04 10 BUY 19 03 2010   09:35 6,60 6 EXP 16 04 2010   09:30 9,30 6 1.620 32.521 37.521
DJX C 099.00 03 10 BUY 19 02 2010   09:35 5,70 6 EXP 19 03 2010   09:30 9,50 6 2.280 30.901 35.901
DJX C 102.00 02 10 BUY 15 01 2010   09:35 5,92 6 EXP 19 02 2010   09:30 1,60 6 -2.592 28.621 33.621
DJX C 098.00 01 10 BUY 18 12 2009   09:35 5,88 6 EXP 15 01 2010   09:30 8,73 6 1.710 31.213 36.213
DJX C 098.00 12 09 BUY 20 11 2009   09:35 6,13 6 EXP 18 12 2009   09:30 5,59 6 -324 29.503 34.503
DJX C 096.00 11 09 BUY 16 10 2009   09:35 5,35 6 EXP 20 11 2009   09:30 7,15 6 1.080 29.827 34.827
DJX C 093.00 10 09 BUY 18 09 2009   09:35 5,65 6 EXP 16 10 2009   09:30 6,67 6 612 28.747 33.747
DJX C 089.00 09 09 BUY 21 08 2009   09:35 5,18 6 EXP 18 09 2009   09:30 9,38 6 2.520 28.135 33.135
DJX C 083.00 08 09 BUY 17 07 2009   09:35 4,73 6 EXP 21 08 2009   09:30 11,66 6 4.158 25.615 30.615
DJX C 081.00 07 09 BUY 19 06 2009   09:35 5,15 6 EXP 17 07 2009   09:30 6,31 6 696 21.457 26.457
DJX C 079.00 06 09 BUY 15 05 2009   09:35 4,84 5 EXP 19 06 2009   09:30 7,08 5 1.120 20.761 25.761
DJX P 085.00 05 09 BUY 17 04 2009   09:35 4,39 5 EXP 15 05 2009   09:30 1,88 5 -1.255 19.641 24.641
DJX P 076.00 04 09 BUY 20 03 2009   09:35 3,70 5 EXP 17 04 2009   09:30 0 5 -1.850 20.896 25.896
DJX P 078.00 03 09 BUY 20 02 2009   09:35 3,93 5 EXP 20 03 2009   09:30 3,46 5 -235 22.746 27.746
DJX P 086.00 02 09 BUY 16 01 2009   09:35 4,46 5 EXP 20 02 2009   09:30 12,39 5 3.965 22.981 27.981
DJX P 090.00 01 09 BUY 19 12 2008   09:35 4,58 5 EXP 16 01 2009   09:30 6,66 5 1.040 19.016 24.016
DJX P 079.00 12 08 BUY 21 11 2008   09:35 4,05 5 EXP 19 12 2008   09:30 0 5 -2.025 17.976 22.976
DJX P 094.00 11 08 BUY 17 10 2008   09:35 4,92 5 EXP 21 11 2008   09:30 17,67 5 6.375 20.001 25.001
DJX P 116.00 10 08 BUY 19 09 2008   09:35 6,55 4 EXP 17 10 2008   09:30 28,49 4 8.776 13.626 18.626
DJX P 120.00 09 08 BUY 22 08 2008   09:35 6,59 4 EXP 19 09 2008   09:30 3,71 4 -1.152 4.850 9.850
DJX P 120.00 08 08 BUY 18 07 2008   09:35 6,49 4 EXP 22 08 2008   09:30 3,55 4 -1.176 6.002 11.002
DJX P 127.00 07 08 BUY 20 06 2008   09:35 7,28 4 EXP 18 07 2008   09:30 12,09 4 1.924 7.178 12.178
DJX P 136.00 06 08 BUY 16 05 2008   09:35 7,04 3 EXP 20 06 2008   09:30 15,70 3 2.598 5.254 10.254
DJX P 133.00 05 08 BUY 18 04 2008   09:35 7,68 3 EXP 16 05 2008   09:30 3 3 -1.422 2.656 7.656
DJX P 127.00 04 08 BUY 20 03 2008   09:35 6,89 3 EXP 18 04 2008   09:30 0 3 -2.067 4.078 9.078
DJX P 130.00 03 08 BUY 15 02 2008   09:35 7,16 3 EXP 20 03 2008   09:30 8,50 3 402 6.145 11.145
DJX P 128.00 02 08 BUY 18 01 2008   09:35 7,31 3 EXP 15 02 2008   09:30 4,33 3 -894 5.743 10.743
DJX P 142.00 01 08 BUY 14 12 2007   09:35 7,86 3 EXP 18 01 2008   09:30 20,02 3 3.648 6.637 11.637
DJX C 125.00 12 07 BUY 16 11 2007   09:35 7,07 2 EXP 21 12 2007   09:30 8,55 2 296 2.989 7.989
DJX C 132.00 11 07 BUY 19 10 2007   09:35 7,92 2 EXP 16 11 2007   09:30 0,04 2 -1.576 2.693 7.693
DJX C 131.00 10 07 BUY 21 09 2007   09:35 7,71 2 EXP 19 10 2007   09:30 6,69 2 -204 4.269 9.269
DJX C 122.00 09 07 BUY 17 08 2007   09:35 7,44 2 EXP 21 09 2007   09:30 17,07 2 1.926 4.473 9.473
DJX C 133.00 08 07 BUY 20 07 2007   09:35 8,06 2 EXP 17 08 2007   09:30 0 2 -1.612 2.547 7.547
DJX C 129.00 07 07 BUY 15 06 2007   09:35 7,59 2 EXP 20 07 2007   09:30 10,55 2 592 4.159 9.159
DJX C 128.00 06 07 BUY 18 05 2007   09:35 7,77 2 EXP 15 06 2007   09:30 8,57 2 160 3.567 8.567
DJX C 122.00 05 07 BUY 20 04 2007   09:35 7,07 2 EXP 18 05 2007   09:30 13,23 2 1.232 3.407 8.407
DJX C 116.00 04 07 BUY 16 03 2007   09:35 6,51 2 EXP 20 04 2007   09:30 13,78 2 1.454 2.175 7.175
DJX C 121.00 03 07 BUY 16 02 2007   09:35 7,60 2 EXP 16 03 2007   09:30 0,85 2 -1.350 721 5.721
DJX C 119.00 02 07 BUY 19 01 2007   09:35 7,62 2 EXP 16 02 2007   09:30 8,73 2 222 2.071 7.071
DJX C 118.00 01 07 BUY 15 12 2006   09:35 7,11 2 EXP 19 01 2007   09:30 7,62 2 102 1.849 6.849
DJX C 117.00 12 06 BUY 17 11 2006   09:35 6,85 2 EXP 15 12 2006   09:30 7,65 2 160 1.747 6.747
DJX C 114.00 11 06 BUY 20 10 2006   09:35 7,03 2 EXP 17 11 2006   09:30 8,93 2 380 1.587 6.587
DJX C 110.00 10 06 BUY 15 09 2006   09:35 6,15 2 EXP 20 10 2006   09:30 10,16 2 802 1.207 6.207
DJX C 108.00 09 06 BUY 18 08 2006   09:35 6,19 2 EXP 15 09 2006   09:30 8,02 2 366 405 5.405
DJX C 104.00 08 06 BUY 21 07 2006   09:35 6,20 1 EXP 18 08 2006   09:30 9,86 1 366 39 5.039
DJX C 105.00 07 06 BUY 16 06 2006   09:35 6,11 1 EXP 21 07 2006   09:30 4,54 1 -157 -327 4.673
DJX C 106.00 06 06 BUY 19 05 2006   09:35 6,07 1 EXP 16 06 2006   09:30 4,09 1 -198 -170 4.830
DJX C 108.00 05 06 BUY 21 04 2006   09:35 6,28 1 EXP 19 05 2006   09:30 3,59 1 -269 28 5.028
DJX C 107.00 04 06 BUY 17 03 2006   09:35 6,79 1 EXP 21 04 2006   09:30 7,25 1 46 297 5.297
DJX C 105.00 03 06 BUY 17 02 2006   09:35 7,03 1 EXP 17 03 2006   09:30 7,95 1 92 251 5.251
DJX C 103.00 02 06 BUY 20 01 2006   09:35 6,62 1 EXP 17 02 2006   09:30 8,21 1 159 159 5.159
CHICAGO BOARD OF OPTIONS EXCHANGE               1 OPTION POINT = 100 USD INITIAL CAPITAL 5.000

THIS INFORMATION IS INTENDED FOR EDUCATIONAL PURPOSES ONLY AND DOES NOT CONSTITUTE ANY FINANCIAL ADVICE 
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS
RISK IS INVOLVED IN ALL STYLES OF MONEY MANAGEMENT

trading@options-systems.net
OPTIONS SYSTEMS
Options involve risk and are not suitable for all investors. Please read Characteristics and Risks of Standardized Options.
LEGAL DISCLAIMER